| UNIT | NAME | IS-700 | IS-100 | IS-200 | IS-300 | IS-400 | POSITION | HAM RADIO CALLSIGN |
| 401 | Kary Cox | X | X | X | X | X | Director | KC5YCB |
| 402 | Ken Drehman | X | X | X | X | Planning Chief | ||
| 403 | Gordon Higbee | X | X | X | X | X | Deputy Director | KC5DHU |
| 404 | Jay Brashear | X | X | X | X | X | Safety Officer | KC5EBR |
| 405 | Ann Tierney | X | X | X | R.A.C.E.S Officer | WB5SZQ | ||
| 406 | Marc Bradley | X | X | X | X | Safety Officer | ||
| 407 | John Rentfro | X | X | X | X | X | Communications | N5XQK |
| 408 | Richard Lea | X | X | X | ||||
| 409 | Jerry Wade | X | X | X | X | X | Hazmat Officer | |
| 410 | Dot Mohr | X | X | X | X | X | ||
| 411 | Richard Quitter | X | X | X | X | Logistics Chief / CERT | KC5MPD | |
| 412 | Linda Herndon | X | X | X | Public Info. Officer | |||
| 413 | Eric Munday | X | X | X | ||||
| 414 | Andrew McCullough | X | X | X | X | X | KE5WPH | |
| 415 | Ryan Hennigan | X | X | X | Information Technology | KE5WPF | ||
| 416 | Scott Owen | X | X | X | X | X | ||
| 417 | Don Schirlls | X | X | X | X | Security Officer | ||
| 418 | Don Gaskill | X | X | X | ||||
| 419 | Justin McDaniel | Probationary | ||||||
| 420 | Lloyd Guatney | X | X | X | X | |||
| 421 | Patrick Ramsey | X | X | X | ||||
| 422 | James Gibson | Probationary | ||||||
| 423 | Jim Herndon | X | X | X | KD5ECD | |||
| 424 | Chuck Kerns | X | X | X | X | X | ||
| 425 | Carl Schonborg | X | X | X | ||||
| 426 | Bill Taggart | X | X | X | X | |||
| 427 | Tessa Kramer | X | X | X | X | |||
| 428 | Jeff Abrams | X | X | X | Probationary | |||
| 429 | Misty Eighmy | X | X | X | ||||
| 430 | Alan Conn | X | X | X | X | |||
| 431 | Rebecca Shannyfelt | Probationary | ||||||
| 432 | Stan Wilson | X | X | X | X | Deputy Director | ||
| 433 | Michael Kramer | X | X | X | Probationary | |||
| 434 | Diana Davis | Probationary | ||||||
| 435 | Buck Lemmons | X | X | X | X | X | ||
| 436 | Kim Lunsford | X | X | X | X | |||
| 437 | Carl Lee | X | X | X | X | Operations Chief | ||
| 438 | Assigned | Girl Scout Camp Ranger | ||||||
| 439 | Charles Dyer | X | X | X | X | X | ||
| 440 | Don Kendall | X | X | X | X | |||
| 441 | Jim Shoulders | X | X | X | ||||
| 442 | Joyce Drehman | X | X | X | X | |||
| 443 | Laura Higbee | X | X | X | X | X | ||
| 444 | Jeff Woods | X | X | X | X | X | ||
| 445 | Melissa Pitner | X | X | X | X | X | Administrative Chief | |
| 446 | Wayne Swift | X | X | X | Medical Officer | |||
| 447 | Mike Merrill | Probationary | ||||||
| 448 | Ross Grogan | X | X | X | ||||
| 449 | Scott Curran | X | X | X | X | X | ||
| 450 | Joseph Sheets | X | X | X | ||||
| 451 | Noah Holmes | X | X | X | ||||
| 452 | Robby Arnett | X | X | X | ||||
| 469 | Assigned | Scout Camp Ranger | ||||||
| 470 | Brett Howard | X | X | X | Fire Dept. Liason | |||
| 490 | Wann EM Director | |||||||
| 491 | Wann EM | |||||||
| 492 | Wann EM | |||||||
| 1401 | Sally | K9 Search & Rescue | ||||||
| 801 | Paula Cox | X | X | X | X | X | Administrative Support | |
| 802 | ||||||||
| 803 | ||||||||
| 804 | Renee Woods | |||||||
| 818 | ||||||||
| 819 | Joe Eder | |||||||
| 820 | Shelly Guatney | X | KU5M | |||||
| 826 | LaRue Taggart | |||||||
| 827 | ||||||||
| 829 | Mark Eighmy | X | X | X |
